AIKO COMET 3N72 Mono-Glass 660W-690W
AIKO COMET 3N72 Mono-Glass 660W-690W
Power 660W-690W
15-year product warranty
30-year performance warranty
AIKO
AIKO COMET 3N72 Mono-Glass 660W-690W
BloombergNEF Tire 1
PV Module Manufactirer
AIKO is a global-Heading new energy technology company, focusing on the R&D manufacturing of solar generation products and PV-Storage-Charging integrated solutions, providing customers with solar cells, ABC (All Back Contact) modules and scenario-based packaged solutions. With the mission of “Empowering transformation towards a carbon-free era”, AIKO keeps on pursuing extreme innovation and cutting-edge technology.
Power 660W-690W
15-year product warranty
30-year performance warranty
AIKO
AIKO COMET 3N72 Mono-Glass 660W-690W
BloombergNEF Tire 1
PV Module Manufactirer
AIKO is a global-Heading new energy technology company, focusing on the R&D manufacturing of solar generation products and PV-Storage-Charging integrated solutions, providing customers with solar cells, ABC (All Back Contact) modules and scenario-based packaged solutions. With the mission of “Empowering transformation towards a carbon-free era”, AIKO keeps on pursuing extreme innovation and cutting-edge technology.
Power Your Future with Solar
Clean, efficient solar energy solutions designed to reduce electricity costs and support sustainable living.
Power Your Future with Solar
Clean, efficient solar energy solutions designed to reduce electricity costs and support sustainable living.
| Electrical Characteristics(STC: AM1.5 1000W/m² 25℃ | NOCT: AM1.5 800W/m² 20℃ 1m/s) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Parameter | Test Condition | AIKO-A660-MDE72Mw | AIKO-A665-MDE72Mw | AIKO-A670-MDE72Mw | AIKO-A675-MDE72Mw | AIKO-A680-MDE72Mw | AIKO-A685-MDE72Mw | AIKO-A690-MDE72Mw |
| Pmax (W) | STC | 660 | 665 | 670 | 675 | 680 | 685 | 690 |
| NOCT | 500 | 504 | 508 | 512 | 515 | 519 | 523 | |
| Voc (V) | STC | 54.20 | 54.35 | 54.50 | 54.65 | 54.80 | 55.00 | 55.20 |
| NOCT | 51.42 | 51.56 | 51.71 | 51.85 | 51.99 | 52.18 | 52.37 | |
| Vmp (V) | STC | 45.50 | 45.60 | 45.70 | 45.80 | 45.90 | 46.00 | 46.10 |
| NOCT | 43.17 | 43.26 | 43.36 | 43.45 | 43.55 | 43.64 | 43.74 | |
| Isc (A) | STC | 15.22 | 15.28 | 15.35 | 15.41 | 15.47 | 15.53 | 15.59 |
| NOCT | 12.30 | 12.35 | 12.40 | 12.45 | 12.50 | 12.55 | 12.60 | |
| Imp (A) | STC | 14.51 | 14.59 | 14.67 | 14.74 | 14.82 | 14.90 | 14.97 |
| NOCT | 11.60 | 11.66 | 11.72 | 11.79 | 11.85 | 11.91 | 11.97 | |
| Module Efficiency | STC | 24.4% | 24.6% | 24.8% | 25.0% | 25.2% | 25.4% | — |
| Item | Specification |
|---|---|
| Cell Type | N-Type ABC |
| Glass | 3.2mm tempered glass |
| Backsheet | High weather resistant backsheet |
| Frame | Anodized aluminum |
| Cable | 4mm² (IEC) / 12AWG (UL) +400mm, -200mm / ±1400mm or Customized Length |
| No. of Cells | 144 (6×24) |
| Junction Box | IP68, 3 bypass diodes |
| Connector | MC4 Compatible / Original MC4 |
| Weight | 28.2kg ±3% |
| Dimension | 2382 × 1134 × 30 mm |
| Package Detail | 36 pcs per pallet / 144 pcs per 20'GP / 720 pcs per 40'HC |
| Item | Specification |
|---|---|
| Operation Temperature | -40℃ ~ +85℃ |
| Maximum Series Fuse Rating | 25A |
| Protection Class | Class II |
| Maximum System Voltage | DC 1500V |
| Maximum Static Loading (Front) | 5400Pa |
| Maximum Static Loading (Back) | 2400Pa |
| Hail Test | 25 mm diameter hail at 23 m/s |
| Fire Rating | IEC Class C |
| Item | Specification |
|---|---|
| Temperature Ratings (STC) | |
| Temperature Coefficient of Isc | +0.05% / °C |
| Temperature Coefficient of Voc | -0.22% / °C |
| Temperature Coefficient of Pmax | -0.26% / °C |
- Efficiency: up to 25.5%
- Low performance degradation: ≤1% in the first year, and ≤ 0.35%/year in the following years
- Premium warranty: 15-year product warranty and 30-year performance warranty
- Better temperature coefficient: -0.26%/°C