HOYMILES Low Voltage Battery LB-16D-G2
HOYMILES Low Voltage Battery LB-16D-G2
LB-16D-G2
HOYMILES Low Voltage Battery LB-16D-G2
The LB-16D-G2 is a deep cycle high capacity LFP battery with improved safety, long lifespan, and optimized user experience.
It has superior performance with up to 16.07 kWh for a single unit and a maximum of 241 kWh in parallel.
Features
- Lower LCOE with 314 Ah large capacity battery cell
- LFP with improved safety design
- Support up to 15 units in parallel
- Quick connector design saves installation time
| Parameter | Specification |
|---|---|
| Battery Type | LiFePO4 |
| Rated Capacity (Ah) | 314 |
| Total Energy (kWh) | 16.07 |
| Rated Voltage (V) | 51.2 |
| Voltage Range (V) | 42.0 – 57.6 |
| Max. Charging Current (A) | 150 |
| Max. Discharging Current (A) | 150 |
| Max. Charging/Discharging Power (kW) | 7.68 / 7.68 |
| Communication | CAN |
| Recommended Depth of Discharge (DOD) | 90% |
| Max. Parallel Quantity | Max. 15 sets in parallel (241 kWh) |
| Protection | |
| Parameter | Specification |
| Overvoltage & Undervoltage Protection | Integrated |
| Overcurrent Protection | Integrated |
| Overtemperature & Undertemperature Protection | Integrated |
| General | |
| Parameter | Specification |
| Dimensions (W × H × D mm) | 500 × 880 × 240 |
| Weight (kg) | 127 |
| Charging Temperature (°C) | 0 to +60 |
| Discharging Temperature (°C) | -20 to +60 |
| Protection Degree | IP21 |
| Cooling | Natural Convection |
| Altitude (m) | ≤ 2000 |
| Cycle Life (25°C, 0.5C) | 6000 Cycles |
| Certification | UN 38.3, CE-EMC |
| Warranty | 5–10 Years |
Power Your Future with Solar
Clean, efficient solar energy solutions designed to reduce electricity costs and support sustainable living.