Description
| Specification | |
|---|---|
| Maximum Casing Pressure; Nominal Operating Pressure | 8Bar;1-5 Bars |
| Flow Rate | 3500 Litre/Per Hour |
| Membrane Material | PVC (Polyvinyl Chloride) |
| Number of Hollow Fibre | Hydrophilic Double Skin |
| Dimension of Membrane Module;Membrane Type | 0.01 Micron;1820 Pcs |
| Pare Size | Dia 4.5 Inch x L 870 mm |
| Carton Box Size | (W) 930 mm x (H) 190 mm x (D) 210 mm |
| Gross Weight;End Crop | Gross Weight;End Crop |
Additional
| UF Strainer | |
|---|---|
| Function | Reduce Dirt & Debris, Pressure Gate & Pressure Spin |
| Tracked | Washable Net Cartridge Prolong The Lifespan Of The Water Utensils |
| Irrigation Water Timer | |
|---|---|
| Size | 85 x 56 x 160mm |
| Net Weight | 410g |
| Color Box | 210 x 130 x 66mm |
| Gross Weight | 533.2g |
| Ingress Protection | IPX5 / 3/4 |
| Hose Tap Connection | 1/2 Internal Thread |
| Working Pressure | 0.05-0.8Mpa |
| Temperature | 1-45C° |
| Water Outlet | 3/4 External Thread |
| Power Supply | 2 x 1.5 AA Alkaline Batteries (Working Time 6-12 months) |
| Three Way Ball Valve | |
|---|---|
| Function | Control water in and out & Backwash flushing |


